Portal Home > Knowledgebase > Industry Announcements > Web Hosting Main Forums > Providers and Network Outages and Updates > burstnet network problems again?


burstnet network problems again?




Posted by infracom2005, 06-10-2012, 11:49 PM
all vps works slowly. I test burst.net with just-ping

Singapore, Singapore: Okay 249.2 257.3 264.7 66.96.192.202
Amsterdam2, Netherlands: Okay 105.4 105.6 105.9 2607:f878:1:634::2
Florida, U.S.A.: Okay 73.2 73.6 75.8 66.96.192.202
Amsterdam3, Netherlands: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Hong Kong, China: Okay 226.5 227.6 234.4 2607:f878:1:634::2
Sydney, Australia: Okay 225.2 225.4 225.8 66.96.192.202
München, Germany: Packets lost (20%) 122.4 122.7 123.0 66.96.192.202
Cologne, Germany: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
New York, U.S.A.: Okay 11.2 11.2 11.3 66.96.192.202
Stockholm, Sweden: Okay 139.1 139.5 142.1 2607:f878:1:634::2
Santa Clara, U.S.A.: Packets lost (10%) 89.1 90.0 93.3 66.96.192.202
Vancouver, Canada: Okay 88.9 89.2 89.7 2607:f878:1:634::2
London, United Kingdom: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Madrid, Spain: Okay 111.9 112.1 112.1 66.96.192.202
Padova, Italy: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Austin, U.S.A.: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Amsterdam, Netherlands: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Shanghai, China: Packets lost (20%) 422.1 426.3 430.4 66.96.192.202
Melbourne, Australia: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Copenhagen, Denmark: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Lille, France: Okay 90.7 92.3 93.9 66.96.192.202
San Francisco, U.S.A.: Checkpoint temporarily not available - - - -
Zurich, Switzerland: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Mumbai, India: Okay 206.0 208.2 210.0 66.96.192.202
Nagano, Japan: Packets lost (10%) 192.7 192.8 193.0 66.96.192.202
Haifa, Israel: Okay 158.5 161.0 167.6 66.96.192.202
Auckland, New Zealand: Okay 210.1 210.3 210.7 66.96.192.202
Antwerp, Belgium: Okay 97.6 97.7 97.9 66.96.192.202
Groningen, Netherlands: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Moscow, Russia: Okay 134.2 136.7 144.6 66.96.192.202
Dublin, Ireland: Okay 91.8 91.9 92.0 66.96.192.202
Kharkov, Ukraine: Okay 144.0 149.6 180.0 66.96.192.202
Manchester, United Kingdom: Okay 88.4 88.6 89.1 66.96.192.202
Vilnius, Lithuania: Packets lost (10%) 134.0 134.4 136.2 66.96.192.202
Bucharest, Romania: Okay 132.1 133.1 135.5 66.96.192.202
Bangkok, Thailand: Packets lost (50%) 267.3 267.5 267.6 66.96.192.202
Kuala Lumpur, Malaysia: Okay 294.3 295.7 297.6 66.96.192.202
Jakarta, Indonesia: Packets lost (10%) 283.1 285.3 293.7 66.96.192.202
Cape Town, South Africa: Okay 240.1 240.2 240.8 66.96.192.202
Glasgow, United Kingdom: Okay 74.3 76.1 79.2 66.96.192.202
Lisbon, Portugal: Okay 111.2 111.3 111.3 66.96.192.202
Chicago, U.S.A.: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Dallas, U.S.A.: Packets lost (10%) 46.6 46.7 46.8 66.96.192.202
Cairo, Egypt: Okay 152.6 153.5 159.1 66.96.192.202
Amsterdam1, Netherlands: Okay 85.4 86.7 92.5 66.96.192.202
Buenos Aires, Argentina: Packets lost (30%) 155.8 167.6 177.8 66.96.192.202
Istanbul, Turkey: Okay 149.8 157.7 165.7 66.96.192.202
Gdansk, Poland: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Beijing, China: Okay 386.2 401.2 473.5 66.96.192.202
Belgrade, Serbia: Packets lost (10%) 114.4 127.9 133.2 66.96.192.202
Toronto, Canada: Okay 21.7 21.8 22.0 66.96.192.202
Novosibirsk, Russia: Okay 179.8 180.0 180.2 66.96.192.202
Athens, Greece: Packets lost (100%) 2607:f878:1:634:225:90ff:fe00:d8e
Frankfurt, Germany: Okay 117.4 122.1 159.9 2607:f878:1:634::2
Sofia, Bulgaria: Okay 133.3 133.6 133.8 66.96.192.202
Budapest, Hungary: Packets lost (20%) 119.7 130.9 138.9 66.96.192.202
Sao Paulo, Brazil: Okay 140.3 142.3 144.1 66.96.192.202
Paris, France: Okay 116.9 117.6 118.6 66.96.192.202

Posted by FRH Dave, 06-11-2012, 10:18 AM
Our servers up there are working great. I'm not seeing any latency or accessibility issues out of Scranton at all.



Was this answer helpful?

Add to Favourites Add to Favourites    Print this Article Print this Article

Also Read
vps.net down? (Views: 1095)
Covad T1 in LA is down (Views: 1044)

Language: